
timer: Number of nodes =      2
timer: Busiest calculating node was node =      1
timer: Times refer to node =      1
timer: Total elapsed wall-clock time (sec) =       26.501
timer: CPU times (sec):
Calc: Sum, Avge, myNode, Avg/Max =      52.831      26.416      26.418   1.000
No communications time available. Compile with -DMPI_TIMING
Tot:  Sum, Avge, myNode, Avg/Max =      52.831      26.416      26.418   1.000
Program times printed if >  0.000E+00 of total

Program            Calls     Prg.com  Prg.com     Prg.tot  Prg.tot Nod.avg
                                     /Tot.com             /Tot.tot/Nod.max
siesta                 1       0.000   0.0000      26.418   1.0000   1.000
Setup                  1       0.000   0.0000       0.132   0.0050   1.000
IterMD                 1       0.000   0.0000      26.218   0.9924   1.000
STinit                 1       0.000   0.0000       0.132   0.0050   0.985
hsparse                1       0.000   0.0000       0.012   0.0005   1.000
overlap                1       0.000   0.0000       0.088   0.0033   1.000
matel            2333526       0.000   0.0000       3.576   0.1354   0.992
Setup_H0               1       0.000   0.0000       3.336   0.1263   0.999
kinefsm                2       0.000   0.0000       0.096   0.0036   0.980
nlefsm                 2       0.000   0.0000       4.460   0.1688   0.999
DHSCF_Init             1       0.000   0.0000       0.928   0.0351   0.994
DHSCF1                 1       0.000   0.0000       0.084   0.0032   0.976
INITMESH               3       0.000   0.0000       0.012   0.0005   0.500
DHSCF2                 1       0.000   0.0000       0.844   0.0320   0.995
REMESH                 1       0.000   0.0000       0.136   0.0051   0.971
SPLOAD                 2       0.000   0.0000       0.012   0.0005   0.500
PHION                  1       0.000   0.0000       0.544   0.0206   0.952
COMM_BSC              21       0.000   0.0000       0.016   0.0006   0.543
POISON                10       0.000   0.0000       0.084   0.0032   0.976
fft                   20       0.000   0.0000       0.080   0.0030   1.000
IterSCF                8       0.000   0.0000      18.397   0.6964   1.000
setup_H                8       0.000   0.0000       5.456   0.2065   0.999
DHSCF                  9       0.000   0.0000       7.636   0.2891   0.989
DHSCF3                 9       0.000   0.0000       6.132   0.2321   0.998
rhoofd                 9       0.000   0.0000       4.188   0.1585   0.980
cellXC                 9       0.000   0.0000       0.120   0.0045   0.955
vmat                   9       0.000   0.0000       1.728   0.0654   0.998
compute_dm             8       0.000   0.0000      12.913   0.4888   1.000
diagon                 8       0.000   0.0000      12.881   0.4876   1.000
cdiag               3840       0.000   0.0000       1.252   0.0474   0.994
cdiag1              3840       0.000   0.0000       0.160   0.0061   0.950
cdiag2              3840       0.000   0.0000       0.100   0.0038   1.000
cdiag3              3840       0.000   0.0000       0.944   0.0357   0.987
cdiag4              3840       0.000   0.0000       0.012   0.0005   0.650
MIXER                  8       0.000   0.0000       0.004   0.0002   0.667
WriteDM                8       0.000   0.0000       0.024   0.0009   0.583
PostSCF                1       0.000   0.0000       4.348   0.1646   1.000
DHSCF4                 1       0.000   0.0000       1.504   0.0569   0.939
dfscf                  1       0.000   0.0000       1.372   0.0519   0.934
overfsm                1       0.000   0.0000       0.012   0.0005   1.000
SIMOVE                 1       0.000   0.0000       0.004   0.0002   0.500
No communications time available. Compile with -DMPI_TIMING

Definitions:
Program: Name of a time-profiled routine (or code section)
Calls:   Number of profiled calls to a program
Prg.com: CPU time in communications in one program in one node
Tot.com: CPU time in communications in all progs. in one node
Prg.tot: total CPU time in one program in one node
Tot.tot: total CPU time in all programs in one node
Nod.avg: average calculation time in one program across nodes
Nod.max: maximum calculation time in one program across nodes
Calculation time: CPU time excluding communications
 
