
timer: Number of nodes =      2
timer: Busiest calculating node was node =      1
timer: Times refer to node =      1
timer: Total elapsed wall-clock time (sec) =      182.518
timer: CPU times (sec):
Calc: Sum, Avge, myNode, Avg/Max =     363.703     181.851     181.887   1.000
No communications time available. Compile with -DMPI_TIMING
Tot:  Sum, Avge, myNode, Avg/Max =     363.703     181.851     181.887   1.000
Program times printed if >  0.000E+00 of total

Program            Calls     Prg.com  Prg.com     Prg.tot  Prg.tot Nod.avg
                                     /Tot.com             /Tot.tot/Nod.max
siesta                 1       0.000   0.0000     181.887   1.0000   1.000
Setup                  1       0.000   0.0000       8.421   0.0463   1.000
genGreen               2       0.000   0.0000       8.305   0.0457   1.000
IterMD                 1       0.000   0.0000     173.459   0.9537   1.000
STinit                 1       0.000   0.0000       0.256   0.0014   1.000
hsparse                1       0.000   0.0000       0.048   0.0003   0.853
overlap                1       0.000   0.0000       0.120   0.0007   0.917
matel            4760398       0.000   0.0000       6.868   0.0378   0.965
Setup_H0               1       0.000   0.0000       7.384   0.0406   1.000
naefs                  2       0.000   0.0000       0.008   0.0000   0.750
kinefsm                2       0.000   0.0000       0.164   0.0009   0.902
nlefsm                 2       0.000   0.0000       8.873   0.0488   0.972
DHSCF_Init             1       0.000   0.0000       2.860   0.0157   0.953
DHSCF1                 1       0.000   0.0000       0.080   0.0004   1.000
INITMESH               3       0.000   0.0000       0.268   0.0015   0.500
DHSCF2                 1       0.000   0.0000       2.780   0.0153   0.952
REMESH                 1       0.000   0.0000       0.548   0.0030   0.755
SPLOAD                 2       0.000   0.0000       0.268   0.0015   0.500
REORD                 12       0.000   0.0000       0.008   0.0000   0.999
PHION                  1       0.000   0.0000       1.736   0.0095   0.994
COMM_BSC              55       0.000   0.0000       0.056   0.0003   0.714
POISON                27       0.000   0.0000       2.264   0.0124   0.948
fft                   54       0.000   0.0000       2.140   0.0118   0.949
IterSCF               24       0.000   0.0000     153.062   0.8415   1.000
setup_H               25       0.000   0.0000      74.149   0.4077   1.000
DHSCF                 26       0.000   0.0000      81.957   0.4506   1.000
DHSCF3                26       0.000   0.0000      77.169   0.4243   1.000
rhoofd                26       0.000   0.0000      52.299   0.2875   0.998
TSVHFix               26       0.000   0.0000       0.012   0.0001   0.750
ts_volt               26       0.000   0.0000       0.004   0.0000   0.750
cellXC                26       0.000   0.0000       1.304   0.0072   0.985
vmat                  26       0.000   0.0000      21.093   0.1160   0.999
compute_dm            24       0.000   0.0000      78.349   0.4308   1.000
TS                    24       0.000   0.0000      78.333   0.4307   1.000
TS_calc               48       0.000   0.0000      78.293   0.4304   1.000
getSFE             42768       0.000   0.0000       5.380   0.0296   0.997
GFT                21384       0.000   0.0000      55.424   0.3047   0.993
GFGGF              19008       0.000   0.0000       6.701   0.0368   0.962
TS_comm              264       0.000   0.0000       0.236   0.0013   0.983
weightDMC            264       0.000   0.0000       0.108   0.0006   0.922
MIXER                 24       0.000   0.0000       0.204   0.0011   0.961
PostSCF                1       0.000   0.0000      12.741   0.0700   0.999
DHSCF4                 1       0.000   0.0000       4.788   0.0263   0.995
dfscf                  1       0.000   0.0000       4.376   0.0241   0.995
overfsm                1       0.000   0.0000       0.048   0.0003   0.833
STanaly                1       0.000   0.0000       0.004   0.0000   0.500
SIMOVE                 1       0.000   0.0000       0.012   0.0001   0.500
No communications time available. Compile with -DMPI_TIMING

Definitions:
Program: Name of a time-profiled routine (or code section)
Calls:   Number of profiled calls to a program
Prg.com: CPU time in communications in one program in one node
Tot.com: CPU time in communications in all progs. in one node
Prg.tot: total CPU time in one program in one node
Tot.tot: total CPU time in all programs in one node
Nod.avg: average calculation time in one program across nodes
Nod.max: maximum calculation time in one program across nodes
Calculation time: CPU time excluding communications
 
